HOPE & FRAUD: Four Counties in Alabama Have More Active Voters Than Adult Residents
Click on a county above to see the number of voters and population for each.
MONTGOMERY, Alabama — Less than three months before the June primary, four Alabama counties had more voters on their rolls than what the Census Bureau says is their voting age population.
Officials give a number of reasons for that, including under-counting by the census.
Secretary of State Jim Bennett said the discrepancies create opportunity for voting fraud.
“Every duplicate name and every bad address is just an opportunity for crooks to attempt to manipulate our elections,” Bennett said.
Each county has a three-person board of registrars that is responsible for maintaining the voting lists with help from the secretary of state’s office.
County | Total Registered Voters | Total Active | Adult Population, 2012 | Voters per adult | Active voters per adult |
---|---|---|---|---|---|
LOWNDES | 10,236 | 9,585 | 8,540 | 1.199 | 1.122 |
GREENE | 7,327 | 7,224 | 6,859 | 1.068 | 1.053 |
MACON | 17,341 | 17,071 | 16,934 | 1.024 | 1.008 |
WILCOX | 8,930 | 8,573 | 8,567 | 1.042 | 1.001 |
HALE | 11,974 | 11,820 | 11,851 | 1.010 | 0.997 |
WASHINGTON | 13,172 | 12,636 | 13,008 | 1.013 | 0.971 |
PERRY | 8,395 | 7,701 | 7,954 | 1.055 | 0.968 |
CONECUH | 10,034 | 9,744 | 10,169 | 0.987 | 0.958 |
MARENGO | 16,004 | 15,019 | 15,824 | 1.011 | 0.949 |
CLARKE | 18,702 | 18,257 | 19,370 | 0.966 | 0.943 |
Read more: AL.com